Product Details:
|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | Hot Product |
Warranty: | 1 Year | Condition: | New, 100% New |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Energy & Mining, Other, Building Material Shops, Construction Works | Weight: | 2034 |
Suitable Excavator(ton): | 3-36 | Core Components: | Pump |
Product Name: | Crushing Pliers | Application: | Construction Machinery |
Quality: | High Guarantee | OEM: | Acceptable |
Operation: | Easy | Suitable: | 5-23 Ton Excavator |
Type: | Excavator Hydraulic Attachment | Advantages: | Enhanced Productivity |
Mounting Way: | Excavator Mounting | ||
Highlight: | Excavator Hydraulic Demolition Shears,25t Hydraulic Demolition Shears,20t Excavator Demolition Shear |
Model
|
TJ03
|
TJ04
|
TJ06
|
TJ08
|
TJ10
|
Operating Weight(Kg)
|
290
|
438
|
813
|
1346
|
2034
|
Opening (mm)
|
405
|
501
|
560
|
738
|
955
|
Max. Pressure (Mpa)
|
25
|
30
|
35
|
45
|
50
|
Front Crushing Force (KN)
|
192
|
302
|
412
|
522
|
620
|
Central Crushing Force(KN)
|
294
|
470
|
646
|
780
|
825
|
Suitable Excavator (Ton)
|
3-5Ton
|
5-8Ton
|
9-16Ton
|
17-23Ton
|
25-36Ton
|