Product Details:
|
Showroom Location: | None | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Applicable Industries: | Farms, Energy & Mining, Construction Works |
Weight: | 2400 | Suitable Excavator(ton): | 5-10Ton, 11-19ton, 20-29ton, 30-40ton |
Bucket Capacity: | 0.46 M³ 0.57 M³ 1 M³ 1.2 M³ | Bucket Type: | Sieve Bucket |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | Hot Product | Product Name: | Excavator Screening Bucket |
Drum Diameter: | 800-1400mm | Bucket Opening: | 920-15070mm |
Maximized Grapping Capacity: | 0.52CBM | Height: | 1335-2290mm |
Bucket Total Length: | 1557-2557mm | Color: | Customer Request |
OEM: | Acceptable | Rotation: | 360 Degree |
Application: | Rotating Sand Gravel Trommel Screen Bucket | ||
Highlight: | 40 Ton Excavator Screening Bucket,Customized Excavator Screening Bucket,Customized Excavator Sand Bucket |
Model
|
Unit
|
TJS40
|
TJS60
|
TJS200
|
TJS220
|
Load Volume(drum)
|
m³
|
0.46
|
0.57
|
1
|
1.2
|
Drum Diameter
|
mm
|
800
|
1000
|
1200
|
1400
|
Bucket Opening
|
mm
|
920
|
1120
|
1400
|
1570
|
Height(with bracket)
|
mm
|
1335
|
1730
|
2165
|
2290
|
Bucket Total Length
|
mm
|
1557
|
1764
|
2336
|
2557
|
Weight
|
kg
|
618
|
1050
|
1835
|
2400
|
Screen Mesh size
|
mm
|
10/150
|
10/150
|
10/150
|
10/150
|
Rotating Speed(max)
|
rpm/min
|
60
|
60
|
60
|
60
|
Suitable Excavator
|
Ton
|
5~10
|
11~19
|
20~29
|
30~40
|