|
Product Details:
|
| Showroom Location: | None | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Machinery Test Report: | Provided | Marketing Type: | Hot Product |
| Warranty: | 1 Year | Condition: | New |
| Applicable Industries: | Other, Energy & Mining, Construction Works | Weight: | 150 |
| Suitable Excavator(ton): | 4-30Ton | Max Jaw Opening: | 1800mm |
| Core Components: | Pressure Vessel, Pump | Product Name: | Log Grapple |
| Application: | Excavator Grapple Attachment | Type: | Rotating |
| Suitable: | 4t-30t Excavator | Material: | Q345B |
| Rotating System: | 360 Rotating | Usage: | Log Wood Timber Loading |
| Color: | Customer's Request | Grapple Type: | Hydraulic Log Grapple |
| OEM: | Acceptable | ||
| Highlight: | Hydraulic Rotating Wood Grapple,OEM Excavator Rotating Log Grab,Hydraulic Excavator Timber Grab |
||
|
Item
|
1Ton)
|
3Ton
|
5Ton
|
6Ton
|
|
Rotation angle
|
unlimited
|
unlimited
|
unlimited
|
unlimited
|
|
Max rotation pressure
|
250 bar
|
250 bar
|
250 bar
|
250 bar
|
|
Max working pressure(closed)
|
300 bar
|
300 bar
|
300 bar
|
300 bar
|
|
Capacity
|
193cm3
|
330cm3
|
465cm3
|
670cm3
|
|
Connections
|
G1/4"
|
G3/8"
|
G3/8"
|
G 1/2"
|
|
Max axial load(static)
|
10kN
|
30kN
|
55kN
|
60kN
|
|
Max axial load(dynamic)
|
5kN
|
15kN
|
25kN
|
30kN
|
|
Max oil flow
|
10lpm
|
20lpm
|
20lpm
|
20lpm
|
|
Weight
|
10.2kg
|
16kg
|
28kg
|
36kg
|